pcb fléksibel 6 Lapisan fpc Pabrikan PCB Fleksibel-kaku Flex PCB Cable (FPC) rakitan pcba Kaku-Fléksibel
SPESIFIKASI PRODUK:
Bahan dasar: | FR4&PI | Permukaan rengse: | ENIG |
Ketebalan PCB: | 1,6 mm | Topeng solder: | Héjo / Konéng |
Ukuran PCB: | 90*110mm | layar sutra: | Bodas |
Jumlah Lapisan: | 6/L | Ketebalan Cu | 35um (1 oz) |
PHILIFAST ngahasilkeun PCBs pikeun konsumén urang gawe dina rentang frékuénsi ti produk LED kana alat komunikasi jeung di industri salaku rupa-rupa alat Médis ngaliwatan ka otomotif, aerospace jeung Bluetooth jsb.
Produk utama:
Aplikasi FPC:
1. Kaméra, kaméra digital, DV
2. Printer, mesin fax, scanner
3. Laptop, layar LCD, CD-ROM drive, hard disk, HDD
4. sirah Recorder, laser botak, VCD, DVD
5 Mobil, DVD mobil, méter otomatis, GPS
6. Aerospace, satelit
7. Parabot médis
8. Instrumentasi
Aplikasi FPC:
1,PCBFabrikasi(1-32L PCB,FR-4, Alu-base PCB, TEFLON, Rogers,HDI PCB)
2,PCB fléksibel, Kaku-Flex PCB.
3,Majelis PCB (SMT, BGA, DIP)
4, Bagian Sourcing
5,Program IC sareng file HEX.
6,Tés Fungsional Akhir.
7,PCB & PCBA Salin/KlonPalayanan.
8,kandang PCB
9,Stensil PCB
10,Produk rengsengumpuly
FPC&Flex-kaku Circuit Board:
NO. | Barang | Prototipe | Produksi Massal |
1 | Lapisan Count | Flex Board: 1-6 L, Flex-kaku Board: 2-12 L | Flex Board: 1-6 L, Flex-kaku Board: 2-12 L |
2 | Ukuran Panel Max | ≤500X500mm | ≤500X500mm |
3 | Jenis Bahan Dasar | FR-4,Pl,,CCL,PET,PEN | FR-4,Pl,,CCL,PET,PEN |
4 | Ketebalan dewan Max | Flex Board≤2.0mm, Flex-kaku Board≤4.0mm | Flex Board≤2.0mm, Flex-kaku Board≤3.0mm |
5 | Ketebalan Papan Min | Flex Board≥0.05mm, Flex-kaku Board≥0.3mm | Flex Board≥0.05mm, Flex-kaku Board≥0.4mm |
6 | Min Line Width | ≥ 0,05mm (2mil) | ≥0,075mm (3mil) |
7 | Spasi Jalur Min | ≥ 0.064mm (2.5mil) | ≥0,075mm (3mil) |
8 | Mnt Ngaliwatan liang | 0,15 mm (6 mil) | 0,15 mm (6 mil) |
9 | Min Buta liang | 0,1 mm (4 mil) | 0,1 mm (4 mil) |
10 | Min Dikubur liang | 0,2 mm (8 mil) | 0,2 mm (8 mil) |
11 | Min Plated ketebalan liang | 20µm (0,8 mil) | 20µm (0,8 mil) |
12 | Lapisan permukaan | HASL, ENIG, OSP, ENIG + OSP | HASL, ENIG, OSP, ENIG + OSP |
13 | Warna Topeng Solder | Héjo, Biru, Hideung, Bodas, Konéng, Beureum | Héjo, Biru, Hideung, Bodas, Konéng, Beureum |
14 | Warna layar sutra | Bodas, Hideung, Beureum | Bodas, Hideung, Beureum |
15 | Tambaga Kandel | 1/3oz - 2oz (12-70µm) | 1/3oz - 2oz (12-70µm) |
16 | PTH Dia Toleransi | ± 0,076mm (± 3mil) | ± 0,076mm (± 3mil) |
17 | NPTH Dia Toleransi | ± 0,05mm (± 2mil) | ± 0,05mm (± 2mil) |
18 | Outline Toleransi | ± 0,15mm (±6mil) | ± 0,15mm (±6mil) |
19 | Tes Tegangan | 50-330V | 50-330V |
20 | item Inspection séjén | IPC-6012 / A-600H | IPC-6012 / A-600H |
PHILIFAST ngahasilkeun sarta assembly PCBs sakumaha per file design customer urang, urang teu ngarancang pcb sorangan.Upami anjeun gaduh patarosan, punten kirimkeun desain anjeun ka kami pikeun kutipan. Kami bakal janten padagang EMS pangsaéna anjeun.